Rates & Fees
Rates & Fees
Loan Rates | ||
Interest Rates for Vehicle Loans | ||
Loan Type | Term | APR* |
New and Used Car and Truck** | ||
up to 36 months | 5.95% | |
up to 48 months | 6.50% | |
up to 60 months | 6.75% | |
up to 72 months (Minimum $25,000) | 6.95% | |
New and Used Motorcycles*** | ||
48 months | 8.95% | |
60 months | 9.95% | |
Interest Rates for Personal Loans | ||
Effective March 23, 2023 | ||
Loan Type | Term | APR* |
Share Savings Secured | 100% Secured up to 24 months | 3.25% over Share rate |
Share Certificate Secured | Terms of loan must match certificate maturity | 3.25% over CD rate |
Line of Credit | $25 minimum monthly payment or 2% of outstanding balance | 10.95% |
Signature Loan (Unsecured) | 24 Months | 10.95% |
Up to 60 months | 12.95% | |
Credit Builder Secured | 100% Secured up to 24 months | 3.50% over Share rate |
ASK ABOUT RELATIONSHIP DISCOUNTS! | ||
*APR = Annual Percentage Rate **Used Vehicles - Maximum age of vehicle - seven years to include current year ***Used Motorcycles - Maximum age of cycle - five years to include current year | ||
Loans are subject to credit approval. The specific rate and term will be dependent upon your credit rating, collateral value, amount financed, and other factors. Maximum APR is 18.00%. Rates and terms are subject to change without prior notice; other restrictions may apply. |