Rates & Fees
Rates & Fees
Fee Schedule | |
If you have any questions or require current rate and fee information on your accounts, please call the Credit Union. | |
Checking Account Fees | |
Service Type | Fee Amount |
NSF | $25.00 per item |
Non-Member Deposit Check Chargeback Item | $10.00 per item |
Member Deposit Check Chargeback Item | $25.00 per item, if returned item was drawn on member account at another institution |
Stop Payment | $25.00 per request |
Share Draft Printing | Prices may vary depending upon style |
Temporary Checks | $2.00 (maximum of 20 temporary checks) |
Other Service Fees | |
Service Type | Fee Amount |
Account Reconciliation / Account Research | $25.00 per hour |
Statement Copy | $2.00 per copy |
Deposited Item Return | $25.00 per item (unless maker of item is not member, then charge back fee of $10.00 applies) |
Wire Transfer (Outgoing) | $20.00 per transfer |
Teller Check | $1.00 per check |
Cashier’s Check | $1.00 per check |
Third Party Check Cashing (Member) | Free |
Loan Payment Returned Check | $25.00 per item |
Collection Item (Incoming / Outgoing) | $5.00 per item |
Copy of Paid Draft | $2.00 per draft* |
Account Printout | $2.00 per printout |
ACH NSF | $25.00 per item |
Account Closing | $10.00 (within 60 days of opening) |
ACH Stop Payment | $25.00 per request |
Escrow Share Draft (Checking) | $10.00 (when account goes over 10 checks per month) |
* Copies of paid drafts will be provided to member without charge when required by the Internal Revenue Service for audit purposes. |